Visit our website periodically to find a Special Offer that will be published for a certain period of time that you should not miss.
NEW!
SPECIAL OFFER
Valid Offer Until (12-29-2023)
ONLY ONE (1) UNIT AVAILABLE
PACKAGE OF TWO
$75,500
for each truck
$69,900
Regular Price $59,000
2013 Peterbilt 365
MTM 10.5 yards
Stock # AL-1372-13
Conditions:
- Sandblasted & Painted. Mixer and truck are mechanically checked.
- New Brake Pads & Chambers in all Axles
- New Charge & Collection Hopper
- New A/C System
- New Electric Harness & Lights
- New Water Assembly & Rear Control
- New Oil Filter, Diesel & Motor Oil
- Excellent Condition and Ready to Work
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2013 |
| Manufacturer | Peterbilt |
| Model | 365 |
| Engine | ISX11.9/12 Cummins |
| Hours | 21,061 |
| Miles | 244,980 |
| Transmission | Automatic |
| Suspension | Hendrickson |
| VIN | 1NPSL70X7DD207319 |
| MIXER Manufacturer | MTM |
| Capacity | 10.5 yds |
| Water Tank Cap. | 150 gallons |
| Axle | Regular Tandem |
| Condition | Sandblasted and Painted. Mixer and truck are mechanically checked. |
$69,500
Regular Price $ 79,500
LIMITED TIME OFFER
2009 Peterbilt 365
CBMW 10.5 yards
Stock # AL-9161-09
Conditions:
- OVERHAULED ENGINE
- Sandblasted & Painted & Mechanically Checked
- New Brake Pads & Chambers in all Axles
- New Charge & Collection Hopper
- New A/C System
- New Electric Harness & Lights
- New Water Assembly & Rear Control
- New Oil Filter, Diesel & Motor Oil
- Excellent Condition and Ready to Work.
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2009 |
| Manufacturer | Peterbilt |
| Model | 365 |
| Engine | 8.9l l6 Diesel |
| Hours | 7,874 |
| Miles | 229,258 |
| Transmission | Automatic |
| Suspension | Hendrickson |
| VIN | 1NPSL50X89D777552 |
| MIXER Manufacturer | CBMW |
| Capacity | 10.5 yrds |
| Water Tank Cap. | 150 gal |
| Axle | Regular Tandem |
| Observation | OVERHAULED ENGINE |
| Condition | Sandblasted and Painted. Mixer and truck mechanically checked. |
$49,900
Regular Price $ 79,500
Offer Valid Until: 03-19-2026 (12:00 pm)
2007 Mack CV713
MTM 10.5 yards
Stock # RA-7093-07
Conditions:
- Sandblasted & Painted. Mixer and truck are mechanically checked.
- New Brake Pads & Chambers in all Axles
- New Charge & Collection Hopper
- New A/C System
- New Electric Harness & Lights
- New Water Assembly & Rear Control
- New Oil Filter, Diesel & Motor Oil
- Excellent Condition and Ready to Work
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2007 |
| Manufacturer | Mack |
| Model | CV713 |
| Engine | MP7 |
| Hours | 23,316 |
| Miles | 197,144 |
| Transmission | Manual |
| Suspension | Walking Beam |
| VIN | 1M2AG11CX7M059876 |
| MIXER Manufacturer | MTM |
| Capacity | 10.5 yds |
| Water Tank Cap. | 150 gallons |
| Axle | Regular Tandem |
| Condition | Sandblasted and Painted. Mixer and truck are mechanically checked. |
$ 45,500
LIMITED TIME OFFER
Valid Offer Until (12-20-2023)
2003 Mack CV713
BECK 10.5 yards
Stock # CN-1104-03
Conditions:
- Sandblasted & Painted. Fully operational
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2004 |
| Manufacturer | Mack |
| Model | CV713 |
| Engine | 12.0L DIESEL |
| Hours | 24,337 |
| Miles | 261,587 |
| Transmission | Automatic |
| Suspension | Walking Beam |
| VIN | 1M2AG12CX3M005292 |
| MIXER Manufacturer | MTM |
| Capacity | 10.5 yds |
| Axle | Tag Axle |
| Condition | Sandblasted and Painted. Fully operational. |
$59,900
Valid Offer Until (05-16-2025)
2016 Kenworth W9
Con-Tech 10.5 yards
Stock # AL-0440-16
Conditions:
- Sandblasted & Painted. Mixer and truck are mechanically checked.
- New Brake Pads & Chambers in all Axles
- New Charge & Collection Hopper
- New A/C System
- New Electric Harness & Lights
- New Water Assembly & Rear Control
- New Oil Filter, Diesel & Motor Oil
- Excellent Condition and Ready to Work.
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2016 |
| Manufacturer | Kenworth |
| Model | W9 Series |
| Engine | Cummins |
| Hours | 13,967 |
| Miles | 153,986 |
| Transmission | Automatic |
| Suspension | Walking Beam |
| VIN | 1NKWX7EX0GR103543 |
| MIXER Manufacturer | Con-Tech |
| Capacity | 10.5 yds |
| Water Tank Cap. | 150 gallons |
| Axle | Bridgemaster |
| Condition | Fully Operational |
$59,500
Regular Price $59,000
2013 Peterbilt 365
MTM 10.5 yards
Stock # AL-1371-13
Conditions:
- Sandblasted & Painted. Fully Operational.
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2013 |
| Manufacturer | Peterbilt |
| Model | 365 |
| Engine | ISX11.9/12 Cummins |
| Hours | 21,739 |
| Miles | 227,213 |
| Transmission | Automatic |
| Suspension | Hendrickson |
| VIN | 1NPSL70X5DD207318 |
| MIXER Manufacturer | MTM |
| Capacity | 10.5 yds |
| Water Tank Cap. | 150 gallons |
| Axle | Regular Tandem |
$99,500
Regular Price $ 110,500
Offer Valid Until (06-26-2025)
2014 Peterbilt 365
MTM 10.5 yards
Stock # AL-1412-14
Conditions:
- OVERHAULED ENGINE
- Sandblasted & Painted & Mechanically Checked
- New Brake Pads & Chambers in all Axles
- New Charge & Collection Hopper
- New A/C System
- New Electric Harness & Lights
- New Water Assembly & Rear Control
- New Oil Filter, Diesel & Motor Oil
- Excellent Condition and Ready to Work.
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Arlington, TX |
| Year | 2014 |
| Manufacturer | Peterbilt |
| Model | 365 |
| Engine | ISX11.9/12 |
| Transmission | Automatic |
| Suspension | Hendrickson |
| VIN | 1NPSL70X7ED226499 |
| MIXER Manufacturer | MTM |
| Capacity | 10.5 yds |
| Water Tank Cap. | 150 gallons |
| Axle | Bridgemaster |
| Observation | OVERHAULED ENGINE |
| Condition | Sandblasted and Painted. Mixer and truck are mechanically checked. |
Reduced Price
$29,900 AS IS
Regular Price $ 36,500
Valid Offer Until: 05-30-2025 (12:00 pm)
2019 Peterbilt 567
Conventional Day Cab
Stock # AL-T19516-19
Conditions:
- Detailed and Fully Operational
- Fully Operational
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Dallas, TX |
| Year | 2019 |
| Manufacturer | Peterbilt |
| Model | 567 |
| Engine | Diesel 11L |
| Hours | 18,395 |
| Miles | 535,724 |
| Transmission | Manual 10 Speed |
| Suspension | Air Ride |
| VIN | 1XPCDK9X5KD618342 |
| Condition | Sandblasted and Painted. Fully operational. |
$ 31,500 (AS IS)
Valid Offer Until (05-16-2025)
2019 HEIL 1040 CuFt
Cement Tanker
Stock # TC-19517-19
Conditions:
- USED
| TRUCK | SPECIFICATION |
|---|---|
| Location: | Dallas, TX |
| Year | 2019 |
| Manufacturer | Heil |
| Class | Cement Tanker |
| Capacity | 30 M2 (1040 Cu.Ft) |
| Trailer Lenght | 40' |
| Model | Pneumatic |
| Suspension | Air Ride |
| VIN | 3H4SS4221K3711249 |
| Condition | USED |

